LM256: Steer tire
Truck Tyre / Radial Tire/ Radial Tyre / Trailer Tire
11.00R20//12.00R20//12.00R24
Road condition:Â The highway type pattern applies to good roads, including highways and roads.
Pattern characteristic: Optimization of the tread design with unique rubber formulation, three wide longitudinal tread grooves, anti-skidding ability and patterns of self-cleaning design.Â
Vehicle usage characteristics: Applies to truck or bus all wheel positions, especially for steer wheel.
Product structure: Structure of four belt layers.
Certification:Â Our products have DOT/ECE/ CCC/SNI/INMETRO
Top quality in China. (Stronger,Durability)Â
Â
Competitive prices, prompt delivery and good service.
Longmarch factory imported Dunlop technology of tube tire from UK in 1989.Â
Longmarch factory imported Dunlop technology of tubeless tire from UK 1998 .Longmarch tyres are manufactured using cutting edge machinery imported from Germany, Japan and Holland. Located in China, its production facility is backed by the technical expertise of Dunlop, UK.Quality is vital to Longmarch. All tyres are manufactured to comply with ISO/TS 16949:2002 and ISO 9001:2000. Tyres are cleared for export only after a comprehensive inspection has taken place.
Longmarch exports to more than 70 countries worldwide. The company strives to stay at the forefront of modern technological trends. In doing so, Longmarch ensures its customers benefit from the latest in innovative tyre design.
Â
SIZEÂ | PATTERNÂ | DEPTH | PLY | LOADÂ INDEX | SPEEDÂ RATEÂ |
11R22.5 | LM110 | 15.0Â | G | 144/142 | M |
H | 148/145 | M | |||
LM210 | 15.5Â | G | 144/142 | M | |
H | 148/145 | M | |||
LM211 | 15.5Â | G | 144/142 | M | |
H | 148/145 | M | |||
LM218 | 15.0Â | G | 144/142 | M | |
H | 148/145 | M | |||
LM216 | 15.0Â | G | 144/142 | M | |
H | 148/145 | M | |||
LM116 | 15.0Â | G | 144/142 | M | |
H | 148/145 | M | |||
LM120 | 10.5Â | G | 144/142 | M | |
H | 148/145 | M | |||
LM516 | 24.0Â | G | 144/142 | L | |
H | 148/145 | L | |||
LM305 | 25.0Â | G | 144/142 | J | |
H | 148/145 | J | |||
LM528 | 25.0Â | G | 144/142 | J | |
H | 148/145 | J | |||
LM518 | 19.0Â | G | 144/142 | L | |
H | 148/145 | L | |||
LM115 | 15.0Â | G | 144/142 | M | |
H | 148/145 | M | |||
SC02 | 15.0Â | G | 144/142 | M | |
SC05 | 10.5Â | G | 144/142 | M | |
SC08 | 20.0Â | G | 144/142 | L | |
LM519 | 15.5Â | G | 144/142 | L | |
H | 148/145 | L | |||
11R24.5 | LM110 | 15.0Â | G | 146/143 | M |
H | 149/146 | M | |||
LM210 | 15.5Â | G | 146/143 | M | |
H | 149/146 | M | |||
LM211 | 15.5Â | G | 146/143 | M | |
H | 149/146 | M | |||
LM216 | 15.0Â | G | 146/143 | M | |
H | 149/146 | M | |||
LM116 | 15.0Â | G | 146/143 | M | |
H | 149/146 | M | |||
LM120 | 10.5Â | G | 146/143 | M | |
H | 149/146 | M | |||
LM516 | 24.0Â | G | 146/143 | L | |
H | 149/146 | L | |||
LM528 | 25.0Â | G | 146/143 | J | |
H | 149/146 | J | |||
LM518 | 19.0Â | G | 146/143 | L | |
H | 149/146 | L | |||
LM306 | 25.0Â | G | 146/143 | J | |
H | 149/146 | J | |||
SC02 | 15.0Â | G | 146/143 | M | |
SC05 | 10.5Â | G | 146/143 | M | |
SC08 | 20.0Â | G | 146/143 | L | |
285/75R24.5 | LM216 | 15.0Â | G | 144/141 | M |
H | 147/144 | M | |||
LM116 | 15.0Â | G | 144/141 | M | |
H | 147/144 | M | |||
LM120 | 10.5Â | G | 144/141 | M | |
H | 147/144 | M | |||
LM516 | 20.5Â | G | 144/141 | L | |
H | 147/144 | L | |||
LM518 | 20.5Â | G | 144/141 | L | |
H | 147/144 | L | |||
SC02 | 15.0Â | G | 144/141 | M | |
SC05 | 10.5Â | G | 144/141 | M | |
SC08 | 17.0Â | G | 144/141 | L | |
295/75R22.5 | LM216 | 15.0Â | G | 144/141 | M |
H | 146/143 | M | |||
LM116 | 15.0Â | G | 144/141 | M | |
H | 146/143 | M | |||
LM120 | 10.5Â | G | 144/141 | M | |
H | 146/143 | M | |||
LM516 | 20.5Â | G | 144/141 | L | |
H | 146/143 | L | |||
LM518 | 20.5Â | G | 144/141 | L | |
H | 146/143 | L | |||
SC02 | 14.0Â | G | 144/141 | M | |
SC05 | 10.5Â | G | 144/141 | M | |
SC08 | 17.0Â | G | 144/141 | L | |
255/70R22.5 | LM120 | 10.5Â | H | 140/137 | M |
LM216 | 14.0Â | H | 140/137 | L | |
295/80R22.5 | LM110 | 15.5Â | J | 152/149 | M |
LM210 | 16.0Â | J | 152/149 | M | |
LM216 | 16.0Â | J | 152/149 | M | |
LM302 | 20.5Â | J | 152/149 | K | |
LM115 | 16.0Â | J | 152/149 | L | |
LM511 | 22.0Â | J | 152/149 | K | |
LM519 | 16.0Â | J | 152/149 | L | |
LM328 | 20.0Â | J | 152/149 | K | |
LM326 | 20.0Â | J | 152/149 | J | |
10R22.5 | LM118 | 14.0Â | H | 144/142 | M |
12R22.5 | LM216 | 16.5Â | H | 150/147 | L |
J | 152/149 | L | |||
LM302 | 20.5Â | H | 150/147 | L | |
J | 152/149 | L | |||
LM117 | 16.0Â | H | 150/147 | L | |
J | 152/149 | L | |||
LM519 | 18.0Â | H | 150/147 | L | |
J | 152/149 | L | |||
LM115 | 16.5Â | J | 152/149 | L | |
LM306 | 25.0Â | J | 152/149 | J | |
LM326 | 22.0Â | J | 152/149 | K | |
LM555 | 20.5Â | J | 152/149 | K | |
LM558 | 21.5Â | J | 152/149 | K | |
315/80R22.5 | LM216 | 16.5Â | L | 156/150 | M |
J | 154/151 | L | |||
LM302 | 20.5Â | L | 156/150 | K | |
J | 154/151 | K | |||
LM328 | 20.0Â | L | 156/150 | K | |
J | 154/151 | K | |||
LM326 | 22.0Â | L | 156/150 | K | |
J | 154/151 | K | |||
LM201 | 16.5Â | L | 156/150 | L | |
LM115 | 16.5Â | L | 156/150 | L | |
LM511 | 22.0Â | L | 156/150 | K | |
LM519 | 18.0Â | L | 156/150 | L | |
275/70R22.5 | LM116 | 15.0Â | H | 148/145 | M |
LM116 | 15.0Â | H | 144/141 | M | |
LM216 | 15.0Â | H | 148/145 | M | |
LM216 | 15.0Â | H | 144/141 | M | |
LM326 | 20.5Â | H | 148/145 | J | |
LM326 | 20.5Â | H | 144/141 | J | |
13R22.5 | LM117 | 15.0Â | J | 154/151 | M |
LM328 | 20 | J | 154/151 | K | |
LM216 | 16 | J | 154/151 | M | |
LM115 | 16 | J | 154/151 | L | |
LM326 | 22 | J | 154/151 | K | |
LM519 | 18 | J | 154/151 | L | |
LM201 | 17 | J | 154/151 | K | |
LM301 | 21.5 | J | 154/151 | J | |
225/70R19.5 | LM216 | 13 | F | 125/123 | M |
LM508 | 15 | 125/123 | J | ||
LM509 | 15 | 125/123 | J | ||
8R19.5 | LM216 | 13 | F | 124/122 | M |
215/75R17.5 | LM216 | 13 | H | 135/133 | M |
LM216 | 13 | 127/124 | M | ||
LM508 | 15 | 135/133 | J | ||
LM508 | 15 | 127/124 | J | ||
235/75R17.5 | LM216 | 13 | H | 143/141 | J |
LM216 | 13 | 132/129 | |||
LM508 | 15 | 143/141 | |||
LM508 | 15 | 132/129 | |||
245/70R19.5 | LM216 | 13 | H | 135/133 | M |
LM508 | 15 | 135/133 | J | ||
LM509 | 16 | 135/133 | J | ||
385/65R22.5 | LM128 | 16 | L | 160(158) | K(L) |
LM526 | 17.5 | 160(158) | K(L) | ||
LM526 | 15 | 160(158) | K(L) | ||
LM168 | 15 | 160(158) | K(L) | ||
275/80R22.5 | LM216 | 15.5 | H | 149/146 | M |
LM216 | 15.5 | H | 147/144 | M | |
315/70R22.5 | LM117 | 15 | J | 154/150 | M |
LM117 | 15 | 151/148 | M | ||
LM326 | 22 | 154/150 | J | ||
LM326 | 22 | 151/148 | J | ||
LM701 | Â | 154/150 | J | ||
425/65R22.5 | LM128 | 17 | L | 165 | K |
LM128 | 17 | 164 | K | ||
LM526 | 17.5 | 165 | J | ||
LM526 | 17.5 | 164 | J | ||
265/70R19.5 | LM216 | 13 | H | 143/141 | M |
LM508 | 15 | 143/141 | J | ||
235/85R16 | LM126 | 10 | G | 126/123 | L |
LM126 | 10 | F | 123/120 | L | |
8R22.5 | LM115 | 13 | F | 128/126 | M |
9R22.5 | LM115 | 14.5 | G | 136/134 | M |
295/60R22.5 | LM216 | 14.5 | J | 149/146 | K |
LM326 | 20 | J | 149/146 | J | |
LM117 | 14.5 | J | 149/146 | K | |
7.50R16LT | LM105 | 14 | G | 122/118 | K |
10R17.5 | LM135 | 16 | H | 143/141 | J |
7.00R16LT | LM166 | 10.5 | G | 118/114 | L |
LM166 | 10.5 | F | 115/110 | L | |
LM511 | 13.5 | G | 118/114 | J | |
LM519 | 12.5 | G | 118/114 | K | |
315/60R22.5 | LM117 | 14.5 | J | 152/148 | K |
LN326 | 20 | J | 152/148 | J | |
285/70R19.5 | LM216 | 13 | H | 146/144 | L |
LM508 | 15 | H | 146/144 | J | |
385/55R22.5 | LM168 | 15 | Â | 160 | J |
385/55R19.5 | LM168 | 15 | Â | 156 | J |
435/50R19.5 | LM168 | 13 | Â | 160 | J |
6.50R16LT | LM166 | 10 | F | 110/105 | L |
LM166 | 10 | E | 107/102 | L | |
LM519 | 11 | F | 110/105 | K |
JERRY LEE
TEL.: 0086-21-68591233
MOB.: 0086-18221636116
Shanghai Cooper International Trading Co., Ltd.
Â
Di-tertiary Butyl Peroxide is an organic compound consisting of a peroxide group bonded to two tert-butyl groups. It is one of the most stable organic peroxides, due to the tert-butyl groups being bulky. It is a colorless liquid.
DTBP can in principle be used in engines where oxyge is limited, since the molecule supplies both the oxidizer and the fuel
DTBP is an irritant to noses, and eyes and skin. It is also flammable, so it should be handled with care.
DTBP is a liquid dialkyl peroxide. It is an efficient initiator for polymerization of olefins and
acrylic resins, and a modification agent of PP degradation, insoluble in water, soluble in
organic solvents such as toluene, acetone, styrene, etc. Freeing point lower than -30℃.
Di-Tertiary Butyl Peroxide,Dtbp Di-Tertiary Butyl Peroxide,Chemical Di-Tertiary Butyl Peroxide,Di Tertiary Butyl Peroxide
Jiangxi Zhewei Material Technology Co.,Ltd , https://www.jxzwchem.com