15 Degree Contact Angle 7830C Angular Contact Ball Bearing
                                        Â
Product Name |
15 Degree Contact Angle 7830C Angular Contact Ball Bearing |
Brand |
TFN / OEM |
Model Number |
7830C |
Dimension |
150x190x20mm |
Ring Material |
Gcr15/ Carbon Steel/ Stainless Steel/ Si3N4/ ZrO2 |
Precision |
P0, P6, P5,P4,P3,P2 or as requested |
Vibration |
ZV1, ZV2, ZV3, or as requested |
Contact angle |
C ,AC ,A ,B |
Type |
 70series,72 series,73series,74 series,78 series,79 series |
Features |
High speed High load carrying capacity Long service life Low friction Excellent light load performance Low noise |
Angular contact ball bearing |
Angular contact ball bearings can withstand both radial and axial loads. Can work at higher speeds. The larger the contact angle, the higher the axial load carrying capacity. The contact angle is the angle between the line connecting the contact point of the ball and the raceway in the radial plane and the vertical line of the bearing axis. High precision and high speed bearings typically take a 15 degree contact angle. Under the axial force, the contact angle will increase. |
Quality standard |
ISO9001:2000/ SGS |
Quality Control Process |
1.Assembly |
2.Windage test | |
3.Cleaning | |
4.Rotary test | |
5.Greasing and gland | |
6.Noise inspection | |
7.Appearance inspection | |
8.Rust prevention | |
9.Product packaging | |
Application |
Used in Machine tool spindle, high frequency motor, gas turbine, centrifugal separator, small car front wheel, differential pinion shaft, booster pump, drilling platform, food machinery, indexing head, repair welding machine, low noise cooling tower, Electromechanical equipment, painting equipment, machine slot plate, arc welder etc. |
Other Angular contact ball bearings models :Â
Bearing Number | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | ||||||
 | d | D | B | rs min | r1s min | Cr | Cor | Grease | Oil | (Approx.) |
7008 | 40 | 68 | 15 | 1 | 0.6 | 18.8 | 14.6 | 10,000 | 14,000 | 0.222 |
7009 | 45 | 75 | 16 | 1 | 0.6 | 22.3 | 17.7 | 9,500 | 13,000 | 0.282 |
7013 | 65 | 100 | 18 | 1.1 | 0.6 | 33.5 | 31.5 | 6,700 | 9,000 | 0.509 |
7014 | 70 | 110 | 20 | 1.1 | 0.6 | 42.5 | 39.5 | 6,200 | 8,300 | 0.705 |
7015 | 75 | 115 | 20 | 1.1 | 0.6 | 43.5 | 41.5 | 5,800 | 7,800 | 0.745 |
7016 | 80 | 125 | 22 | 1.1 | 0.6 | 53.5 | 50.5 | 5,500 | 7,300 | 0.994 |
7017 | 85 | 130 | 22 | 1.1 | 0.6 | 54.5 | 53.5 | 5,100 | 6,900 | 1.04 |
7018 | 90 | 140 | 24 | 1.5 | 1 | 65 | 63.5 | 4,900 | 6,500 | 1.35 |
7019 | 95 | 145 | 24 | 1.5 | 1 | 67 | 67 | 4,600 | 6,100 | 1.41 |
7011DB | 55 | 90 | 36 | 1.1 | 0.6 | 50.5 | 52.5 | 6,300 | 8,400 | 0.894 |
7012DB | 60 | 95 | 36 | 1.1 | 0.6 | 52 | 56 | 5,800 | 7,700 | 0.956 |
7013DB | 65 | 100 | 36 | 1.1 | 0.6 | 55 | 62.5 | 5,400 | 7,100 | 1.018 |
7017DB | 85 | 130 | 44 | 1.1 | 0.6 | 89 | 107 | 4,100 | 5,500 | 2.08 |
7018DB | 90 | 140 | 48 | 1.5 | 1 | 106 | 127 | 3,900 | 5,200 | 2.7 |
7019DB | 95 | 145 | 48 | 1.5 | 1 | 109 | 134 | 3,700 | 4,900 | 2.82 |
7020DB | 100 | 150 | 48 | 1.5 | 1 | 111 | 141 | 3,500 | 4,600 | 2.94 |
7021DB | 105 | 160 | 52 | 2 | 1 | 130 | 163 | 3,300 | 4,400 | 3.72 |
7208 | 40 | 80 | 18 | 1.1 | 0.6 | 35.5 | 25.1 | 9,600 | 13,000 | 0.355 |
7213 | 65 | 120 | 23 | 1.5 | 1 | 70.5 | 58 | 6,100 | 8,100 | 0.962 |
7214 | 70 | 125 | 24 | 1.5 | 1 | 76.5 | 63.5 | 5,700 | 7,600 | 1.09 |
7215 | 75 | 130 | 25 | 1.5 | 1 | 79 | 68.5 | 5,300 | 7,100 | 1.17 |
7216 | 80 | 140 | 26 | 2 | 1 | 89 | 76 | 5,000 | 6,600 | 1.39 |
7217 | 85 | 150 | 28 | 2 | 1 | 99.5 | 88.5 | 4,700 | 6,200 | 1.78 |
7218 | 90 | 160 | 30 | 2 | 1 | 118 | 103 | 4,400 | 5,900 | 2.18 |
7219 | 95 | 170 | 32 | 2.1 | 1.1 | 133 | 118 | 4,100 | 5,500 | 2.67 |
7220 | 100 | 180 | 34 | 2.1 | 1.1 | 144 | 126 | 3,900 | 5,200 | 3.2 |
7221 | 105 | 190 | 36 | 2.1 | 1.1 | 157 | 142 | 3,700 | 5,000 | 3.79 |
7316CDB | 80 | 170 | 78 | 2.1 | 1.1 | 242 | 234 | 5,200 | 6,900 | 7.1 |
7317CDB | 85 | 180 | 82 | 3 | 1.1 | 261 | 261 | 4,900 | 6,500 | 8.36 |
7318CDB | 90 | 190 | 86 | 3 | 1.1 | 297 | 315 | 4,600 | 6,100 | 9.76 |
7319CDB | 95 | 200 | 90 | 3 | 1.1 | 320 | 350 | 4,300 | 5,800 | 11.3 |
7320CDB | 100 | 215 | 94 | 3 | 1.1 | 360 | 415 | 4,100 | 5,500 | 13.8 |
7321CDB | 105 | 225 | 98 | 3 | 1.1 | 385 | 450 | 3,900 | 5,200 | 15.72 |
7322CDB | 110 | 240 | 100 | 3 | 1.1 | 405 | 485 | 3,700 | 5,000 | 18.44 |
7302CDF | 15 | 42 | 26 | 1 | 0.6 | 21.6 | 13.7 | 23,000 | 30,000 | 0.162 |
7303CDF | 17 | 47 | 28 | 1 | 0.6 | 25.6 | 16.5 | 21,000 | 27,000 | 0.218 |
7304CDF | 20 | 52 | 30 | 1.1 | 0.6 | 30 | 19.9 | 18,000 | 24,000 | 0.28 |
7305CDF | 25 | 62 | 34 | 1.1 | 0.6 | 43 | 30.5 | 15,000 | 20,000 | 0.444 |
7306CDF | 30 | 72 | 38 | 1.1 | 0.6 | 52.5 | 40.5 | 13,000 | 17,000 | 0.66 |
7307CDF | 35 | 80 | 42 | 1.5 | 1 | 65.5 | 51.5 | 11,000 | 15,000 | 0.88 |
7309CDT | 45 | 100 | 50 | 1.5 | 1 | 104 | 86 | 9,000 | 12,000 | 1.66 |
7310CDT | 50 | 110 | 54 | 2 | 1 | 122 | 103 | 8,200 | 11,000 | 2.1 |
7311CDT | 55 | 120 | 58 | 2 | 1 | 141 | 121 | 7,500 | 9,900 | 2.68 |
7312CDT | 60 | 130 | 62 | 2.1 | 1.1 | 161 | 141 | 6,900 | 9,200 | 3.36 |
7313CDT | 65 | 140 | 66 | 2.1 | 1.1 | 182 | 161 | 6,400 | 8,500 | 4.12 |
7828C | 140 | 175 | 18 | 1.1 | 0.6 | 47.5 | 62.5 | 5,100 | 6,800 | 0.973 |
7830C | 150 | 190 | 20 | 1.1 | 0.6 | 60.5 | 79.5 | 4,700 | 6,300 | 1.33 |
7832C | 160 | 200 | 20 | 1.1 | 0.6 | 62 | 83.5 | 4,400 | 5,900 | 1.41 |
7834C | 170 | 215 | 22 | 1.1 | 0.6 | 76 | 102 | 4,100 | 5,500 | 1.87 |
7805CDB | 25 | 37 | 14 | 0.3 | 0.15 | 8.2 | 7.65 | 21,000 | 28,000 | 0.042 |
7806CDB | 30 | 42 | 14 | 0.3 | 0.15 | 8.7 | 9 | 18,000 | 24,000 | 0.05 |
7807CDB | 35 | 47 | 14 | 0.3 | 0.15 | 9.4 | 10.5 | 16,000 | 21,000 | 0.056 |
7808CDB | 40 | 52 | 14 | 0.3 | 0.15 | 9.8 | 11.5 | 14,000 | 19,000 | 0.062 |
7830CDB | 150 | 190 | 40 | 1.1 | 0.6 | 98.5 | 159 | 3,700 | 5,000 | 2.66 |
7832CDB | 160 | 200 | 40 | 1.1 | 0.6 | 100 | 167 | 3,500 | 4,700 | 2.82 |
7834CDB | 170 | 215 | 44 | 1.1 | 0.6 | 123 | 204 | 3,300 | 4,400 | 3.74 |
7805CDF | 25 | 37 | 14 | 0.3 | 0.15 | 8.2 | 7.65 | 21,000 | 28,000 | 0.042 |
7806CDF | 30 | 42 | 14 | 0.3 | 0.15 | 8.7 | 9 | 18,000 | 24,000 | 0.05 |
7807CDF | 35 | 47 | 14 | 0.3 | 0.15 | 9.4 | 10.5 | 16,000 | 21,000 | 0.056 |
7808CDF | 40 | 52 | 14 | 0.3 | 0.15 | 9.8 | 11.5 | 14,000 | 19,000 | 0.062 |
7930CDF | 150 | 210 | 56 | 2 | 1 | 175 | 263 | 3,600 | 4,800 | 5.92 |
7932CDF | 160 | 220 | 56 | 2 | 1 | 177 | 272 | 3,300 | 4,400 | 6.26 |
7934CDF | 170 | 230 | 56 | 2 | 1 | 183 | 290 | 3,100 | 4,200 | 6.58 |
7905CDT | 25 | 42 | 18 | 0.3 | 0.15 | 12.7 | 10.8 | 19,000 | 26,000 | 0.084 |
7906CDT | 30 | 47 | 18 | 0.3 | 0.15 | 13.5 | 12.5 | 17,000 | 22,000 | 0.096 |
7907CDT | 35 | 55 | 20 | 0.6 | 0.3 | 21.4 | 19.3 | 15,000 | 20,000 | 0.146 |
7908CDT | 40 | 62 | 24 | 0.6 | 0.3 | 22.7 | 22.3 | 13,000 | 18,000 | 0.218 |
7909CDT | 45 | 68 | 24 | 0.6 | 0.3 | 28.1 | 28.1 | 12,000 | 16,000 | 0.252 |
7948DT | 240 | 320 | 76 | 2.1 | 1.1 | 320 | 530 | 1,500 | 1,900 | 16.68 |
7952DT | 260 | 360 | 92 | 2.1 | 1.1 | 420 | 750 | 1,300 | 1,800 | 28 |
7956DT | 280 | 380 | 92 | 2.1 | 1.1 | 425 | 775 | 1,200 | 1,600 | 29.6 |
7960DT | 300 | 420 | 112 | 3 | 1.1 | 530 | 1040 | 1,100 | 1,500 | 47.4 |
7905CDB | 25 | 42 | 18 | 0.3 | 0.15 | 12.7 | 10.8 | 19,000 | 26,000 | 0.084 |
7906CDB | 30 | 47 | 18 | 0.3 | 0.15 | 13.5 | 12.5 | 17,000 | 22,000 | 0.096 |
7907CDB | 35 | 55 | 20 | 0.6 | 0.3 | 21.4 | 19.3 | 15,000 | 20,000 | 0.146 |
7908CDB | 40 | 62 | 24 | 0.6 | 0.3 | 22.7 | 22.3 | 13,000 | 18,000 | 0.218 |
                        Â
Certificate

 FAQ
Q:Why choose us?                            Â
A:1. We are professional,have factory in shandong for many years.
  2. We are experienced for 10 years.
  3. We can offer a various kind of bearing with high quality:Z1V1,Z2V2,Z3V3 and best price
Â
Q:How is the quality of your products?                Â
A:The same quality, we have lower price.The same price,we have better quality.
Â
Q:Except Angular contact ball bearing ,what other main bearing do you have?
A:Cylindrical roller bearing,Taper Roller Bearing,Thrust roller bearing,Deep groove ball bearing,Spherical roller bearing etc.
Â
Q:Can I get Angular contact ball bearing free samples?                          Â
A:We will charge a little sample fee for our regular designs or customized ones, These charges will be refunded to you when your mass production order is
confirmed.
Â
Q:Can you make the products as our requirement?    Â
A:We have more than 10years' OEM experience. We supply products fo more than 300 automobile parts factories.
15 Degree Contact Angle 7830C Angular Contact Ball Bearing
                                        Â
Product Name |
15 Degree Contact Angle 7830C Angular Contact Ball Bearing |
Brand |
TFN / OEM |
Model Number |
7830C |
Dimension |
150x190x20mm |
Ring Material |
Gcr15/ Carbon Steel/ Stainless Steel/ Si3N4/ ZrO2 |
Precision |
P0, P6, P5,P4,P3,P2 or as requested |
Vibration |
ZV1, ZV2, ZV3, or as requested |
Contact angle |
C ,AC ,A ,B |
Type |
 70series,72 series,73series,74 series,78 series,79 series |
Features |
High speed High load carrying capacity Long service life Low friction Excellent light load performance Low noise |
Angular contact ball bearing |
Angular contact ball bearings can withstand both radial and axial loads. Can work at higher speeds. The larger the contact angle, the higher the axial load carrying capacity. The contact angle is the angle between the line connecting the contact point of the ball and the raceway in the radial plane and the vertical line of the bearing axis. High precision and high speed bearings typically take a 15 degree contact angle. Under the axial force, the contact angle will increase. |
Quality standard |
ISO9001:2000/ SGS |
Quality Control Process |
1.Assembly |
2.Windage test | |
3.Cleaning | |
4.Rotary test | |
5.Greasing and gland | |
6.Noise inspection | |
7.Appearance inspection | |
8.Rust prevention | |
9.Product packaging | |
Application |
Used in Machine tool spindle, high frequency motor, gas turbine, centrifugal separator, small car front wheel, differential pinion shaft, booster pump, drilling platform, food machinery, indexing head, repair welding machine, low noise cooling tower, Electromechanical equipment, painting equipment, machine slot plate, arc welder etc. |
Other Angular contact ball bearings models :Â
Bearing Number | Boundary dimensions(mm) | Basic load ratings(kN) | Limiting speeds(rpm) | Mass(Kg) | ||||||
 | d | D | B | rs min | r1s min | Cr | Cor | Grease | Oil | (Approx.) |
7008 | 40 | 68 | 15 | 1 | 0.6 | 18.8 | 14.6 | 10,000 | 14,000 | 0.222 |
7009 | 45 | 75 | 16 | 1 | 0.6 | 22.3 | 17.7 | 9,500 | 13,000 | 0.282 |
7013 | 65 | 100 | 18 | 1.1 | 0.6 | 33.5 | 31.5 | 6,700 | 9,000 | 0.509 |
7014 | 70 | 110 | 20 | 1.1 | 0.6 | 42.5 | 39.5 | 6,200 | 8,300 | 0.705 |
7015 | 75 | 115 | 20 | 1.1 | 0.6 | 43.5 | 41.5 | 5,800 | 7,800 | 0.745 |
7016 | 80 | 125 | 22 | 1.1 | 0.6 | 53.5 | 50.5 | 5,500 | 7,300 | 0.994 |
7017 | 85 | 130 | 22 | 1.1 | 0.6 | 54.5 | 53.5 | 5,100 | 6,900 | 1.04 |
7018 | 90 | 140 | 24 | 1.5 | 1 | 65 | 63.5 | 4,900 | 6,500 | 1.35 |
7019 | 95 | 145 | 24 | 1.5 | 1 | 67 | 67 | 4,600 | 6,100 | 1.41 |
7011DB | 55 | 90 | 36 | 1.1 | 0.6 | 50.5 | 52.5 | 6,300 | 8,400 | 0.894 |
7012DB | 60 | 95 | 36 | 1.1 | 0.6 | 52 | 56 | 5,800 | 7,700 | 0.956 |
7013DB | 65 | 100 | 36 | 1.1 | 0.6 | 55 | 62.5 | 5,400 | 7,100 | 1.018 |
7017DB | 85 | 130 | 44 | 1.1 | 0.6 | 89 | 107 | 4,100 | 5,500 | 2.08 |
7018DB | 90 | 140 | 48 | 1.5 | 1 | 106 | 127 | 3,900 | 5,200 | 2.7 |
7019DB | 95 | 145 | 48 | 1.5 | 1 | 109 | 134 | 3,700 | 4,900 | 2.82 |
7020DB | 100 | 150 | 48 | 1.5 | 1 | 111 | 141 | 3,500 | 4,600 | 2.94 |
7021DB | 105 | 160 | 52 | 2 | 1 | 130 | 163 | 3,300 | 4,400 | 3.72 |
7208 | 40 | 80 | 18 | 1.1 | 0.6 | 35.5 | 25.1 | 9,600 | 13,000 | 0.355 |
7213 | 65 | 120 | 23 | 1.5 | 1 | 70.5 | 58 | 6,100 | 8,100 | 0.962 |
7214 | 70 | 125 | 24 | 1.5 | 1 | 76.5 | 63.5 | 5,700 | 7,600 | 1.09 |
7215 | 75 | 130 | 25 | 1.5 | 1 | 79 | 68.5 | 5,300 | 7,100 | 1.17 |
7216 | 80 | 140 | 26 | 2 | 1 | 89 | 76 | 5,000 | 6,600 | 1.39 |
7217 | 85 | 150 | 28 | 2 | 1 | 99.5 | 88.5 | 4,700 | 6,200 | 1.78 |
7218 | 90 | 160 | 30 | 2 | 1 | 118 | 103 | 4,400 | 5,900 | 2.18 |
7219 | 95 | 170 | 32 | 2.1 | 1.1 | 133 | 118 | 4,100 | 5,500 | 2.67 |
7220 | 100 | 180 | 34 | 2.1 | 1.1 | 144 | 126 | 3,900 | 5,200 | 3.2 |
7221 | 105 | 190 | 36 | 2.1 | 1.1 | 157 | 142 | 3,700 | 5,000 | 3.79 |
7316CDB | 80 | 170 | 78 | 2.1 | 1.1 | 242 | 234 | 5,200 | 6,900 | 7.1 |
7317CDB | 85 | 180 | 82 | 3 | 1.1 | 261 | 261 | 4,900 | 6,500 | 8.36 |
7318CDB | 90 | 190 | 86 | 3 | 1.1 | 297 | 315 | 4,600 | 6,100 | 9.76 |
7319CDB | 95 | 200 | 90 | 3 | 1.1 | 320 | 350 | 4,300 | 5,800 | 11.3 |
7320CDB | 100 | 215 | 94 | 3 | 1.1 | 360 | 415 | 4,100 | 5,500 | 13.8 |
7321CDB | 105 | 225 | 98 | 3 | 1.1 | 385 | 450 | 3,900 | 5,200 | 15.72 |
7322CDB | 110 | 240 | 100 | 3 | 1.1 | 405 | 485 | 3,700 | 5,000 | 18.44 |
7302CDF | 15 | 42 | 26 | 1 | 0.6 | 21.6 | 13.7 | 23,000 | 30,000 | 0.162 |
7303CDF | 17 | 47 | 28 | 1 | 0.6 | 25.6 | 16.5 | 21,000 | 27,000 | 0.218 |
7304CDF | 20 | 52 | 30 | 1.1 | 0.6 | 30 | 19.9 | 18,000 | 24,000 | 0.28 |
7305CDF | 25 | 62 | 34 | 1.1 | 0.6 | 43 | 30.5 | 15,000 | 20,000 | 0.444 |
7306CDF | 30 | 72 | 38 | 1.1 | 0.6 | 52.5 | 40.5 | 13,000 | 17,000 | 0.66 |
7307CDF | 35 | 80 | 42 | 1.5 | 1 | 65.5 | 51.5 | 11,000 | 15,000 | 0.88 |
7309CDT | 45 | 100 | 50 | 1.5 | 1 | 104 | 86 | 9,000 | 12,000 | 1.66 |
7310CDT | 50 | 110 | 54 | 2 | 1 | 122 | 103 | 8,200 | 11,000 | 2.1 |
7311CDT | 55 | 120 | 58 | 2 | 1 | 141 | 121 | 7,500 | 9,900 | 2.68 |
7312CDT | 60 | 130 | 62 | 2.1 | 1.1 | 161 | 141 | 6,900 | 9,200 | 3.36 |
7313CDT | 65 | 140 | 66 | 2.1 | 1.1 | 182 | 161 | 6,400 | 8,500 | 4.12 |
7828C | 140 | 175 | 18 | 1.1 | 0.6 | 47.5 | 62.5 | 5,100 | 6,800 | 0.973 |
7830C | 150 | 190 | 20 | 1.1 | 0.6 | 60.5 | 79.5 | 4,700 | 6,300 | 1.33 |
7832C | 160 | 200 | 20 | 1.1 | 0.6 | 62 | 83.5 | 4,400 | 5,900 | 1.41 |
7834C | 170 | 215 | 22 | 1.1 | 0.6 | 76 | 102 | 4,100 | 5,500 | 1.87 |
7805CDB | 25 | 37 | 14 | 0.3 | 0.15 | 8.2 | 7.65 | 21,000 | 28,000 | 0.042 |
7806CDB | 30 | 42 | 14 | 0.3 | 0.15 | 8.7 | 9 | 18,000 | 24,000 | 0.05 |
7807CDB | 35 | 47 | 14 | 0.3 | 0.15 | 9.4 | 10.5 | 16,000 | 21,000 | 0.056 |
7808CDB | 40 | 52 | 14 | 0.3 | 0.15 | 9.8 | 11.5 | 14,000 | 19,000 | 0.062 |
7830CDB | 150 | 190 | 40 | 1.1 | 0.6 | 98.5 | 159 | 3,700 | 5,000 | 2.66 |
7832CDB | 160 | 200 | 40 | 1.1 | 0.6 | 100 | 167 | 3,500 | 4,700 | 2.82 |
7834CDB | 170 | 215 | 44 | 1.1 | 0.6 | 123 | 204 | 3,300 | 4,400 | 3.74 |
7805CDF | 25 | 37 | 14 | 0.3 | 0.15 | 8.2 | 7.65 | 21,000 | 28,000 | 0.042 |
7806CDF | 30 | 42 | 14 | 0.3 | 0.15 | 8.7 | 9 | 18,000 | 24,000 | 0.05 |
7807CDF | 35 | 47 | 14 | 0.3 | 0.15 | 9.4 | 10.5 | 16,000 | 21,000 | 0.056 |
7808CDF | 40 | 52 | 14 | 0.3 | 0.15 | 9.8 | 11.5 | 14,000 | 19,000 | 0.062 |
7930CDF | 150 | 210 | 56 | 2 | 1 | 175 | 263 | 3,600 | 4,800 | 5.92 |
7932CDF | 160 | 220 | 56 | 2 | 1 | 177 | 272 | 3,300 | 4,400 | 6.26 |
7934CDF | 170 | 230 | 56 | 2 | 1 | 183 | 290 | 3,100 | 4,200 | 6.58 |
7905CDT | 25 | 42 | 18 | 0.3 | 0.15 | 12.7 | 10.8 | 19,000 | 26,000 | 0.084 |
7906CDT | 30 | 47 | 18 | 0.3 | 0.15 | 13.5 | 12.5 | 17,000 | 22,000 | 0.096 |
7907CDT | 35 | 55 | 20 | 0.6 | 0.3 | 21.4 | 19.3 | 15,000 | 20,000 | 0.146 |
7908CDT | 40 | 62 | 24 | 0.6 | 0.3 | 22.7 | 22.3 | 13,000 | 18,000 | 0.218 |
7909CDT | 45 | 68 | 24 | 0.6 | 0.3 | 28.1 | 28.1 | 12,000 | 16,000 | 0.252 |
7948DT | 240 | 320 | 76 | 2.1 | 1.1 | 320 | 530 | 1,500 | 1,900 | 16.68 |
7952DT | 260 | 360 | 92 | 2.1 | 1.1 | 420 | 750 | 1,300 | 1,800 | 28 |
7956DT | 280 | 380 | 92 | 2.1 | 1.1 | 425 | 775 | 1,200 | 1,600 | 29.6 |
7960DT | 300 | 420 | 112 | 3 | 1.1 | 530 | 1040 | 1,100 | 1,500 | 47.4 |
7905CDB | 25 | 42 | 18 | 0.3 | 0.15 | 12.7 | 10.8 | 19,000 | 26,000 | 0.084 |
7906CDB | 30 | 47 | 18 | 0.3 | 0.15 | 13.5 | 12.5 | 17,000 | 22,000 | 0.096 |
7907CDB | 35 | 55 | 20 | 0.6 | 0.3 | 21.4 | 19.3 | 15,000 | 20,000 | 0.146 |
7908CDB | 40 | 62 | 24 | 0.6 | 0.3 | 22.7 | 22.3 | 13,000 | 18,000 | 0.218 |
                        Â
Certificate

 FAQ
Q:Why choose us?                            Â
A:1. We are professional,have factory in shandong for many years.
  2. We are experienced for 10 years.
  3. We can offer a various kind of bearing with high quality:Z1V1,Z2V2,Z3V3 and best price
Â
Q:How is the quality of your products?                Â
A:The same quality, we have lower price.The same price,we have better quality.
Â
Q:Except Angular contact ball bearing ,what other main bearing do you have?
A:Cylindrical roller bearing,Taper Roller Bearing,Thrust roller bearing,Deep groove ball bearing,Spherical roller bearing etc.
Â
Q:Can I get Angular contact ball bearing free samples?                          Â
A:We will charge a little sample fee for our regular designs or customized ones, These charges will be refunded to you when your mass production order is
confirmed.
Â
Q:Can you make the products as our requirement?    Â
A:We have more than 10years' OEM experience. We supply products fo more than 300 automobile parts factories.
Dish Rack:
Dish Rack is a commonly used item among all households. With it, you will make full use of space in your house. With meticulously plating surface process, this Dish Drainer is in sleek appearance and polishing gloss. Made of high-grade material, it is of great durability and reliability to sustain bowls, spoons, chopsticks and dishes etc. The kitchen dish rack has an extra-large detachable flatware caddy, so after that big meal all your flatware can be stored to dry, which makes putting everything back into its place more efficient.
Dish Drainer,Dish Basket,Dish Shelf
Xinhui Mingcheng Hardware Mamufacture Limited of Jiangmen City , https://www.jmgd-jmmc.com