12/24V DC Motor Diesel Fuel Oil Extractor Transfer Pump Scavenge Vehicle Fluid Self Priming Kerosene Biodiesel Dispenser 175W 45L/Min   Â
![]() |
Mini Oil Diesel Fuel Transfer Pump - 45L/Min 175W DC 12V/24V | |
Art No | DC 12V/24V 175W 45L/Min | |
Certificate | CE | |
Voltage | DC 12V/24V | |
Power | 175W | |
Inlet/Outlet Dia | 25mm/25mm | |
Impeller Shaft | No.45 Powder Metallurgy | |
Flow | 45L/Min | |
Suction/Lift | 5m/10m | |
Net Weight | 3.7KGS | |
Packing | 1SET/BOX,6SET/CTN | |
N.W/G.W | 23/24KGS | |
Carton Size | 59 x 52 x 21cm | |
Applications | Diesel,Kerosene | |
 | ||
![]() |
Mini Oil Diesel Fuel Transfer Pump - 175W 45L/Min 12V/24VÂ | |
Art No | DC 12V/24V 175W 45L/Min | |
Certificate | CE | |
Voltage | DC 12V/24V | |
Power | 175W | |
Inlet/Outlet Dia | 25mm/25mm | |
Impeller Shaft | Cast Iron | |
Flow | 45L/Min | |
Suction/Lift | 3m/7m | |
Packing | 1SET/BOX,6SET/CTN | |
N.W/G.W | 23/24KGS | |
Carton Size | 59 x 52 x 21cm | |
Applications | Diesel,Kerosene | |
 | ||
![]() |
Mini Oil Diesel Fuel Transfer Pump - 30L/Min 150W DC 12V/24VÂ | |
Art No | DC 12V/24V 150W 30L/Min | |
Certificate | CE | |
Voltage | DC 12V/24V | |
Power | 150W | |
Inlet/Outlet Dia | 25mm/25mm | |
Impeller Shaft | No.45 Powder Metallurgy | |
Flow | 30L/Min | |
Suction/Lift | 2m/3m | |
Net Weight | 3.7KGS | |
Packing | 1SET/BOX,6SET/CTN | |
N.W/G.W | 21/22KGS | |
Carton Size | 59 x 52 x 21cm | |
Applications | Diesel,Kerosene | |
 | ||
![]() |
Mini 12V/24V Oil Diesel Fuel Transfer Pump - 120W 30L/Min | |
Art No | DC 12V/24V 120W 30L/Min | |
Certificate | CE | |
Voltage | DC 12V/24V | |
Power | 120W | |
Inlet/Outlet Dia | 19mm/19mm | |
Impeller Shaft | Rubber | |
Flow | 30L/Min | |
Suction/Lift | 2m/3m | |
Packing | 1SET/BOX,8SET/CTN | |
N.W/G.W | 19/20KGS | |
Carton Size | 65 x 39.5 x 17.5cm | |
Applications | Diesel,Kerosene | |
 | ||
![]() |
Oil Diesel Fuel Transfer Pump - 60L/Min 550W AC 220-240VÂ | |
Art No | AC 220V 550W 60L/Min | |
Certificate | CE | |
Voltage | AC 220-240V | |
Power | 550W | |
Frequency | 50HZ | |
Inlet/Outlet Dia | 25mm/25mm | |
Impeller Shaft | No.45 Powder Metallurgy | |
Speed | 2800R/Min | |
Flow | 60L/Min | |
Suction/Lift | 5m/10m | |
Packing | 1UNIT/BOX,2UNITS/CTN | |
Net Weight | 8.5KGS | |
N.W/G.W | 17/18KGS | |
Carton Size | 45 x 32 x 23cm | |
Applications | Diesel,Kerosene | |
 | ||
 | Mini Submersible Oil Diesel Fuel Transfer Pump - 51MM - 12V/24V | |
Pump Body Material | Stainless Steel/Aluminum/Plastic | |
Motor Case,Impeller | Plastic - PP | |
Filter,Outlet | Plastic - Nylon | |
Stator Material | Magnetic Steel | |
Seal Material | NBR | |
Switch | 6A - 250AC | |
Voltage | 12V/24V | |
Power | 60W | |
Outlet Dia | 19mm | |
Cable | 3m | |
Overall Size | 50.8 x 50.8 x 177mm | |
Flow | 30L/Min | |
Lift | 3m | |
Speed | 8500 R/Min | |
Self-Priming | Yes | |
Applications | Diesel,Kerosene,Water | |
 | ||
Mini Submersible Oil Diesel Fuel Transfer Pump - 38MM - 12V/24V | ||
Pump Body Material | Stainless Steel | |
Motor Case,Impeller | Plastic - PP | |
Filter,Outlet | Plastic - Nylon | |
Stator Material | Magnetic Steel | |
Seal Material | NBR | |
Switch | 6A - 250AC | |
Voltage | 12V/24V | |
Power | 40W | |
Outlet Dia | 19mm | |
Cable | 3m | |
Overall Size | 38 x 38 x 117mm | |
Flow | 20L/Min | |
Lift | 2m | |
Speed | 8500 R/Min | |
Self-Priming | Yes | |
Applications | Diesel,Kerosene,Water | |
 | ||
 | Electric Oil Diesel Fuel Transfer Drum Pump - 60L/Min | |
Art No. | GT812 | |
Certificate | CE | |
Voltage | 12-24V/220V | |
Material | Aluminum Alloy | |
Total Length | 1.2m/1.2m | |
Motor | Single-phase DC Morot | |
Power | 420W | |
Inlet Dia | 44mm | |
Outlet Dia | 25mm | |
Output Flowing | 60L/Min | |
Suction | 5m | |
Lift | 10m | |
Cable | 1.5m | |
Application | Diesel,Kerosene,Water | |
Packing | 1PC/BOX,10PCS/CTN | |
N/G Weight | 31/33KGS | |
Carton Size | 109 x 31 x 41cm | |
 | ||
![]() |
Diesel Fuel Transfer Pump Kit Mini Dispenser - 175W DC 12V/24VÂ | |
Art No | DC Pump Kit with Manual Nozzle | |
Certificate | CE | |
Included | Pump + Hose + Fuel Nozzle | |
Voltage | DC 12V/24V | |
Power | 175W | |
Inlet/Outlet Dia | < Solar photovoltaic module frame refers to the fixed frame of aluminum alloy profiles for photovoltaic solar panel components. Because solar photovoltaic modules must guarantee an outdoor service life of about 25 years, the aluminum frame used in solar photovoltaic modules must have good oxidation resistance and corrosion resistance. Generally, the frames used in solar photovoltaic modules are divided into three types: anodic oxidation, sandblasting oxidation and electrophoretic oxidation. Low Profile Solar Panels,Solar Panel Profile,Solar Energy Company Profile,Low Profile Solar Panels For Van Foshan Knilex Aluminum Co., Ltd. , https://www.aluprofilemaker.com |