Model NO.: MTZ / MT Series
Trademark: andwin
Origin: Jiangsu, China
HS Code: 8414301900
Model NO.: MTZ / MT Series
Trademark: andwin
Origin: Jiangsu, China
HS Code: 8414301900
CompressorÂ
Â
Â
Compressor Features:
Ultra-high energy efficiency, 12% higher than the piston machine.
Outstanding reliability
Built-in motor circuit device
Low noise and low exhaust pulse
Simplify system design
Superior heating capacity
 Wide range of applications
Â
Â
Model type:
model | HP | Condensation temperature         0C |
Refrigerating capacity | input power (W) |
||||||||
R22 | ||||||||||||
100C | 7.20C | 4.40C | -1.10C | -6.70C | -12.10C | -17.80C | -23.30C | 7.20C | -12.10C | |||
ZR34K3-PFJ | 2.83 | 37.8 | 10600 | 9700 | 8820 | 7210 | 5800 | 4570 | 3550 | 2720 | 1750 | 1800 |
48.9 | 9580 | 8730 | 7910 | 6420 | 5130 | 3980 | Â | Â | 2240 | 2300 | ||
60 | 8380 | 7620 | 6860 | 5510 | Â | Â | Â | Â | 2880 | Â | ||
ZR36K3-3-PFJ | 3.00 | 37.8 | 11400 | 10400 | 9460 | 7760 | 6270 | 4980 | 3870 | 2850 | 1880 | 1950 |
48.9 | 10300 | 9350 | 8470 | 6890 | 5510 | 4340 | Â | Â | 2400 | 2480 | ||
60 | 9050 | 8170 | 7380 | 5920 | Â | Â | Â | Â | 3100 | Â | ||
ZR57KC-TFD | 4.75 | 37.8 | 17800 | 16200 | 14700 | 12000 | 9640 | 7530 | 5650 | 4040 | 3000 | 2890 |
48.9 | 16100 | 14600 | 13200 | 10600 | 8290 | 6240 | Â | Â | 3720 | 3610 | ||
60 | 14200 | 12800 | 11500 | 9050 | Â | Â | Â | Â | 4650 | Â | ||
ZR61KC-TFD | 5.08 | 37.8 | 11800 | 17200 | 15700 | 12800 | 10300 | 8000 | 6150 | 4750 | 3200 | 2960 |
48.9 | 17000 | 15500 | 14000 | 11300 | 897 | 6940 | Â | Â | 3960 | 3780 | ||
60 | 15100 | 13700 | 12300 | 9900 | Â | Â | Â | Â | 4990 | Â | ||
ZR72KC-TFD | 6.00 | 37.8 | 22500 | 20600 | 18900 | 15600 | 12800 | 10400 | 8230 | 6450 | 3730 | 3610 |
48.9 | 20500 | 18700 | 17100 | 14000 | 11400 | 9050 | Â | Â | 4670 | 4660 | ||
60 | 18000 | 16100 | 14900 | 12000 | Â | Â | Â | Â | 6000 | Â | ||
ZR94KC-TFD | 8.00 | 37.8 | 29600 | 27100 | 24600 | 20200 | 16300 | 12800 | 9790 | 7060 | 5060 | 4910 |
48.9 | 26900 | 24400 | 22100 | 17900 | 14200 | 10800 | Â | Â | 6260 | 6220 | ||
60 | 23700 | 21400 | 19200 | 15200 | Â | Â | Â | Â | 7850 | Â | ||
ZR125KC-TFD | 10.00 | 37.8 | 39100 | 35700 | 32500 | 26700 | 21700 | 17300 | 13600 | 10500 | 6550 | 6300 |
48.9 | 35500 | 32200 | 29300 | 24000 | 19300 | 15300 | Â | Â | 8100 | 7980 | ||
60 | 31400 | 28400 | 25700 | 20800 | Â | Â | Â | Â | 10200 | Â | ||
ZR144KC-TFD | 12.00 | 37.8 | 44980 | 41050 | 37390 | 30770 | 25030 | 20070 | 15820 | 12250 | 7480 | 7150 |
48.9 | 40580 | 36980 | 33640 | 27540 | 22240 | 17640 | Â | Â | 9210 | 9140 | ||
60 | 35660 | 32280 | 29270 | 23670 | Â | Â | Â | Â | 11660 | Â | ||
ZR19M3-TWD | 15.00 | 37.8 | 57900 | 52700 | 47900 | 39200 | 31800 | 25300 | 19700 | 14700 | 9420 | 9440 |
48.9 | 52200 | 47500 | 43000 | 35100 | 28200 | 22200 | Â | Â | 11800 | 11700 | ||
60 | 46200 | 41900 | 37800 | 30500 | Â | Â | Â | Â | 14900 | Â |
Â
Testing
Our each process, each parts will be tested by our each production department with professional testing facilities to keep the quality proved.
Â
PackingÂ
Each product will be packed by waterproof packages, then put in the thick and good quality cartons, around the products, some protecting materials will be toegther, then we seal it carefully to make the complete packing. After, we pile them carefully on the good-quality pallets. Finally the outside covers waterproof materials again to make it stronger and avoid the delivery problems.

Transportation

Our Service
A. Design Services:
1. Design Research
2. Strategy
3. Industrial Design
4. Engineering
5. Prototyping
6. Brand Support
B. Product Sampling:
1. Material Testing
2. Bronze Level
3. Silver Level
4. Gold Level
5. Final Product
6. Certified & Assured
C. Quality Control
1. Raw Material
2. Preproduction Samples
3. in-process standards
4. Pre-shipping
D. Certification:
1. SGS; CE, UL VDE etc.
2. Intertec
3. Bureau Veritas
4. Testing Company of Your Choice
E. Packaging:
1. Retail Packaging
2. Customized
3. In-house Designers
4. Durability Testing
5. Sampling
F. Delivery:
1. Freight - Forwarding
2. FOB, CIF , DOOR TO DOOR
3. EXPRESS, AIRDELIVERY, SEADELIVERY.Â
G. After-Sales:
1. Modify Future Orders
2. Alternative Products
3. Find New Suppliers
4. Additions to Range
Â
Advanced One-Stop Purchasing Service. Welcome !
Â
Sunny
Changzhou Andwin International Corporation Limited
Add.:Â Â No.91 Hanjiang Road New District Changzhou Jiangsu, CHINA
Website:Â Â www.czandwin.com
  Â
Mob.:Â Â 0086 18800648479Â Â /Â Tel.:Â 0086Â 519 83984950-801 /Â Fax.:Â 0086-519-83984950-808
          Â
CompressorÂ
Â
Â
Compressor Features:
Ultra-high energy efficiency, 12% higher than the piston machine.
Outstanding reliability
Built-in motor circuit device
Low noise and low exhaust pulse
Simplify system design
Superior heating capacity
 Wide range of applications
Â
Â
Model type:
model | HP | Condensation temperature         0C |
Refrigerating capacity | input power (W) |
||||||||
R22 | ||||||||||||
100C | 7.20C | 4.40C | -1.10C | -6.70C | -12.10C | -17.80C | -23.30C | 7.20C | -12.10C | |||
ZR34K3-PFJ | 2.83 | 37.8 | 10600 | 9700 | 8820 | 7210 | 5800 | 4570 | 3550 | 2720 | 1750 | 1800 |
48.9 | 9580 | 8730 | 7910 | 6420 | 5130 | 3980 | Â | Â | 2240 | 2300 | ||
60 | 8380 | 7620 | 6860 | 5510 | Â | Â | Â | Â | 2880 | Â | ||
ZR36K3-3-PFJ | 3.00 | 37.8 | 11400 | 10400 | 9460 | 7760 | 6270 | 4980 | 3870 | 2850 | 1880 | 1950 |
48.9 | 10300 | 9350 | 8470 | 6890 | 5510 | 4340 | Â | Â | 2400 | 2480 | ||
60 | 9050 | 8170 | 7380 | 5920 | Â | Â | Â | Â | 3100 | Â | ||
ZR57KC-TFD | 4.75 | 37.8 | 17800 | 16200 | 14700 | 12000 | 9640 | 7530 | 5650 | 4040 | 3000 | 2890 |
48.9 | 16100 | 14600 | 13200 | 10600 | 8290 | 6240 | Â | Â | 3720 | 3610 | ||
60 | 14200 | 12800 | 11500 | 9050 | Â | Â | Â | Â | 4650 | Â | ||
ZR61KC-TFD | 5.08 | 37.8 | 11800 | 17200 | 15700 | 12800 | 10300 | 8000 | 6150 | 4750 | 3200 | 2960 |
48.9 | 17000 | 15500 | 14000 | 11300 | 897 | 6940 | Â | Â | 3960 | 3780 | ||
60 | 15100 | 13700 | 12300 | 9900 | Â | Â | Â | Â | 4990 | Â | ||
ZR72KC-TFD | 6.00 | 37.8 | 22500 | 20600 | 18900 | 15600 | 12800 | 10400 | 8230 | 6450 | 3730 | 3610 |
48.9 | 20500 | 18700 | 17100 | 14000 | 11400 | 9050 | Â | Â | 4670 | 4660 | ||
60 | 18000 | 16100 | 14900 | 12000 | Â | Â | Â | Â | 6000 | Â | ||
ZR94KC-TFD | 8.00 | 37.8 | 29600 | 27100 | 24600 | 20200 | 16300 | 12800 | 9790 | 7060 | 5060 | 4910 |
48.9 | 26900 | 24400 | 22100 | 17900 | 14200 | 10800 | Â | Â | 6260 | 6220 | ||
60 | 23700 | 21400 | 19200 | 15200 | Â | Â | Â | Â | 7850 | Â | ||
ZR125KC-TFD | 10.00 | 37.8 | 39100 | 35700 | 32500 | 26700 | 21700 | 17300 | 13600 | 10500 | 6550 | 6300 |
48.9 | 35500 | 32200 | 29300 | 24000 | 19300 | 15300 | Â | Â | 8100 | 7980 | ||
60 | 31400 | 28400 | 25700 | 20800 | Â | Â | Â | Â | 10200 | Â | ||
ZR144KC-TFD | 12.00 | 37.8 | 44980 | 41050 | 37390 | 30770 | 25030 | 20070 | 15820 | 12250 | 7480 | 7150 |
48.9 | 40580 | 36980 | 33640 | 27540 | 22240 | 17640 | Â | Â | 9210 | 9140 | ||
60 | 35660 | 32280 | 29270 | 23670 | Â | Â | Â | Â | 11660 | Â | ||
ZR19M3-TWD | 15.00 | 37.8 | 57900 | 52700 | 47900 | 39200 | 31800 | 25300 | 19700 | 14700 | 9420 | 9440 |
48.9 | 52200 | 47500 | 43000 | 35100 | 28200 | 22200 | Â | Â | 11800 | 11700 | ||
60 | 46200 | 41900 | 37800 | 30500 | Â | Â | Â | Â | 14900 | Â |
Â
Testing
Our each process, each parts will be tested by our each production department with professional testing facilities to keep the quality proved.
Â
PackingÂ
Each product will be packed by waterproof packages, then put in the thick and good quality cartons, around the products, some protecting materials will be toegther, then we seal it carefully to make the complete packing. After, we pile them carefully on the good-quality pallets. Finally the outside covers waterproof materials again to make it stronger and avoid the delivery problems.

Transportation

Our Service
A. Design Services:
1. Design Research
2. Strategy
3. Industrial Design
4. Engineering
5. Prototyping
6. Brand Support
B. Product Sampling:
1. Material Testing
2. Bronze Level
3. Silver Level
4. Gold Level
5. Final Product
6. Certified & Assured
C. Quality Control
1. Raw Material
2. Preproduction Samples
3. in-process standards
4. Pre-shipping
D. Certification:
1. SGS; CE, UL VDE etc.
2. Intertec
3. Bureau Veritas
4. Testing Company of Your Choice
E. Packaging:
1. Retail Packaging
2. Customized
3. In-house Designers
4. Durability Testing
5. Sampling
F. Delivery:
1. Freight - Forwarding
2. FOB, CIF , DOOR TO DOOR
3. EXPRESS, AIRDELIVERY, SEADELIVERY.Â
G. After-Sales:
1. Modify Future Orders
2. Alternative Products
3. Find New Suppliers
4. Additions to Range
Â
Advanced One-Stop Purchasing Service. Welcome !
Â
Sunny
Changzhou Andwin International Corporation Limited
Add.:Â Â No.91 Hanjiang Road New District Changzhou Jiangsu, CHINA
Website:Â Â www.czandwin.com
  Â
Mob.:Â Â 0086 18800648479Â Â /Â Tel.:Â 0086Â 519 83984950-801 /Â Fax.:Â 0086-519-83984950-808
          Â
Muti-Needle Series,Brother Industrial Sewing Machine ,Walking Foot Sewing Machine ,Singer Industrial Sewing Machine
Sewing Machine Co., Ltd. , http://www.nbsewingmachine.com