Business car 185/65R14 86 H HD606 8.24 1470 E4-0236923
Business car 185/65R15 88 H HD606 8.95 1450 NO
Business car 195/50R15 82 V HD606 8.17 1180 E4-0239654
Business car 195/55R15 85 V HD606 8.35 1180 E4-0235122
Business car 195/60R15 88 V HD606 8.95 1180 NO
Business car 205/55R16 91 V HD606 9.63 1120 E4-0235123
Business car 205/60R15 91 V HD606 9.09 1080 E4-0233390
Business car 205/65R15 94 V HD606 10.10 1050 E4-0233391
Business car 215/65R15 96 H HD606 11.10 920 E4-0233392
Business car 215/70R15 97 H HD606 11.41 1015 NO
Business car 225/60R16 98 H HD606 11.73 850 E4-0236934
Luxurious comfort and high speed safety come from its unilateral patters with good performance and quiet
Metric | P.R. | Load in KG | Load Range | Wheel | Overall | Tire width | Tread depth | Â Â Mas PSI |
Tire Size | Minimum | Load Index | Diameter | Diameter | mm+-12,7 | mm | LBS rated | |
(inches) | mm+-12,7 | Minimum | ||||||
ST175/80D | 4 | 500 | B | 13 | 610 | 177 | 6.5 | 35 |
ST175/80D | 6 | 615 | C | 13 | 610 | 177 | 6.5 | 50 |
ST205/75D | 4 | 650 | B | 14 | 664 | 203 | 6.5 | 35 |
ST205/75D | 6 | 800 | C | 14 | 664 | 203 | 6.5 | 50 |
ST215/75D | 4 | 690 | B | 14 | 678 | 216 | 6.5 | 35 |
ST215/75D | 6 | 850 | C | 14 | 678 | 216 | 6.5 | 50 |
ST205/75D | 6 | 825 | C | 15 | 689 | 203 | 6.5 | 50 |
ST205/75D | 6 | 975 | D | 15 | 689 | 203 | 6.5 | 65 |
ST225/75D | 8 | 975 | C | 15 | 719 | 223 | 6.5 | 50 |
ST225/75D | 8 | 1150 | D | 15 | 719 | 223 | 6.5 | 65 |
ST225/75D | 10 | 1285 | E | 15 | 719 | 223 | 6.5 | 80 |
Series Size Load index/Ply rating Speed grade Pattern Weight(kg) QTY/40HQ E mark
Business car 185/65R14 86 H HD606 8.24 1470 E4-0236923
Business car 185/65R15 88 H HD606 8.95 1450 NO
Business car 195/50R15 82 V HD606 8.17 1180 E4-0239654
Business car 195/55R15 85 V HD606 8.35 1180 E4-0235122
Business car 195/60R15 88 V HD606 8.95 1180 NO
Business car 205/55R16 91 V HD606 9.63 1120 E4-0235123
Business car 205/60R15 91 V HD606 9.09 1080 E4-0233390
Business car 205/65R15 94 V HD606 10.10 1050 E4-0233391
Business car 215/65R15 96 H HD606 11.10 920 E4-0233392
Business car 215/70R15 97 H HD606 11.41 1015 NO
Business car 225/60R16 98 H HD606 11.73 850 E4-0236934
Luxurious comfort and high speed safety come from its unilateral patters with good performance and quiet
Metric | P.R. | Load in KG | Load Range | Wheel | Overall | Tire width | Tread depth | Â Â Mas PSI |
Tire Size | Minimum | Load Index | Diameter | Diameter | mm+-12,7 | mm | LBS rated | |
(inches) | mm+-12,7 | Minimum | ||||||
ST175/80D | 4 | 500 | B | 13 | 610 | 177 | 6.5 | 35 |
ST175/80D | 6 | 615 | C | 13 | 610 | 177 | 6.5 | 50 |
ST205/75D | 4 | 650 | B | 14 | 664 | 203 | 6.5 | 35 |
ST205/75D | 6 | 800 | C | 14 | 664 | 203 | 6.5 | 50 |
ST215/75D | 4 | 690 | B | 14 | 678 | 216 | 6.5 | 35 |
ST215/75D | 6 | 850 | C | 14 | 678 | 216 | 6.5 | 50 |
ST205/75D | 6 | 825 | C | 15 | 689 | 203 | 6.5 | 50 |
ST205/75D | 6 | 975 | D | 15 | 689 | 203 | 6.5 | 65 |
ST225/75D | 8 | 975 | C | 15 | 719 | 223 | 6.5 | 50 |
ST225/75D | 8 | 1150 | D | 15 | 719 | 223 | 6.5 | 65 |
ST225/75D | 10 | 1285 | E | 15 | 719 | 223 | 6.5 | 80 |
Light range of conveyors is developed to convey grains, seeds, pigments, additives and meal type of products where material is free flowing and less abrasive environment. Bush chain with bolted UHMWPE paddle is used to convey materials, which run on bottom plate and return brackets. UHMWPE bottom and top liners are available on request. Due to its design and product nature, these conveyors can operate at high chain speed.
Conveyor casings and bolt holes are cut using CNS laser machines and folded. These conveyors are specifically designed to reduce fabrication and assembly duration, which makes them very economical.
Chain conveyors can be designed in a horizontal, inclined, or in vertical arrangement. Conveyor`s bottom and side panels are made off 3mm folded galvanized sheets with 2mm top cover. Drive and tail units fitted with flanged bearing housings with lip seals, Plummer block bearing housing are also available on request.
Hardened head end and tail sprockets are mounted with keys.
Conveyor roller chains and standard sprockets are widely used for these applications.
Tail end comes with adjustable screw take up in standard design; self-cleaning tail end with screw adjustment on driven is available for food products.
Grain Chain Conveyor,Rice Drag Chain Conveyor,Light Duty Chain Conveyor,Light Duty Drag Chain Conveyor
Quantum Conveying Systems Yangzhou Co.,Ltd. , https://www.fkconveyor.com