With the advanced technologies of 4 valve, high efficient turbocharger and intercooler, characterised with high power density and large torque at low speed.
Better improvement in safety and durability by preventive cylinder gasket blown-out measure.
Compact size is convenient for installation, maintenance and repair
Operator and nature friendly with low noise, rapid start adility and low emissions
High fuel efficiency and low maintenance cost
Provide dual starting methods for choosing (electric and pneumatic)
Engine model: YC6CL1200L-C20
Rated power: Â 1200HP,882KW,
Rated speed:Â 1000RPM
Configuration: Vertical, in line, 6 cylinder, water-cooled, 4 stroke
Bore*Stroke: 200*290mm
Displacement: 54.6L
Compression ratio: 14.5 : 1
Fuel consumption: 195g/kw.h
Oil consumption: 0.8 g/kw.h
Rotation: Anticlockwise ( facing flywheel)
Dry weight: 5380kg
Size: 2930*1329*2574mm
Â
Model Features: | |||||||||||
With the advanced technologies of 4-valve, higher efficient turbocharger and intercooler, Yuchai engine is characterised with power density and large torque at low speed. | |||||||||||
Better improvement in safety and durability by preventive cylinder gasket blown-out measure. | |||||||||||
Compact size is convenient for installation, maintenance and repair. | |||||||||||
Operator and nature friendly with low noise, rapid start ability and low emissions. | |||||||||||
High fuel efficiency and low maintenance cost. | |||||||||||
Reliability and Durability:  Yuchai 6C is developed in accordance with stringent mechanical R&D verification standards; R&D of all products have passed more than ten verification tests, such as the deep cold and hot impact test, severecold and high temperature test, crankshaft fatigue test etc., and the durability bench test for accumulated 20,000 hours. | |||||||||||
 |  |  |  |  |  |  |  |  |  |  |  |
 |  |  |  |  |  |  |  |  |  |  |  |
Technical Parameters for YC6CA/CL (1000rpm) | |||||||||||
Model | YC6CA1400L-C20 | YC6CL1200L-C20 | YC6CL1135L-C20 | YC6CL1035L-C20 | |||||||
Type | Vertical, In-line, 6 cylinder, water-cooled, 4-stroke | ||||||||||
No.of cylinders-                    Bore×stroke | 6×200×320 | 6×200×290 | |||||||||
Intake way | Turbo-charging, Inter-cooler | ||||||||||
Displacement (L) | 60.3 | 54.6 | |||||||||
Compression ratio | 13.5 : 1 | 14.5 : 1 | |||||||||
Continuous power (kw/hp) | 1029 (1400) | 882 (1200) | 835 (1135) | 760 (1035) | |||||||
One-hour power (kw/hp) | 1130 (1540) | 970 (1320) | 918 (1248) | 836 (1138) | |||||||
Rated speed(rpm) (Max) | 1000 (1032) | ||||||||||
Min fuel consumption (g/kw.h) | ≤ 195 | ||||||||||
Oil consumption (g/kw.h) | ≤ 0.8 | ||||||||||
Min Steady speed (r/min) | 450 | ||||||||||
Smoking (Bosch) | ≤ 3.3 | ||||||||||
Emission (g/kw.h) | HC: ≤ 2.1; CO: ≤ 8.4; Nox: ≤ 10.8 | ||||||||||
Engine Oil capacity (L) | 180-220 | ||||||||||
Cooling way | Double-loop (double cycle), watercooling | ||||||||||
Lubricanting Method | Forced, Splash mixture | ||||||||||
Oil Pressure (Mpa) | High Speed | 0.25---0.60 | |||||||||
Idle Speed | ≥ 0.1 | ||||||||||
Starting | Electic(Pneumatic start is optional) | ||||||||||
Net mass (kg) | 5380 | ||||||||||
Dimensions (L×W×H)mm | 3200×1329×2547 | ||||||||||
TOB (Overhaul Time) | ≥ 20000 hours | ||||||||||
Reduction gearbox to be natched | 1250, 2000 etc | ||||||||||
Certificate | ZC, CCS, IMO |
Â
Luxury aluminum alloy wide base with easy to install and easy to operate. Droplet type all aluminum alloy easy to pull tab, fully showcasing high-end; Lightweight and portable, convenient for transportation and carrying. High end luxury, beautiful and stable, meeting the needs of mid to high end customers.
The roll up support rod is made of high-quality aluminum with a three section design. Stainless steel sleeves are used at the docking point. The water droplet type base is designed with high-quality aluminum alloy polishing and oxidation, which is high-end and atmospheric, highlighting the level. The crossbeam adopts high-quality aluminum alloy polishing and oxidation design, which is easy to install.
Only high-quality products are available on the exhibition stand, worth sharing with you. Suitable for advertising and promotion in stores such as shopping malls, hotels, 4S stores, exhibition halls, etc.
Roll up is a new type of display tool that can help enterprises better showcase and promote their products and services, and also make it more convenient for enterprises to carry out activities. Roll up can be used to showcase a company's products and services, showcase its brand image, and conduct promotional activities.
The characteristic of Yilapao is its flexibility, which can be built according to different scenarios and customized according to different customer needs. In addition, Yilapao also has good durability, it can withstand harsh environmental conditions, is durable, and can meet the usage needs of enterprises
Luxury Roll Up,Roll Up Luxury,Patterned Aluminum Roll,Custom Banner With Stand
SUZHOU JH DISPLAY&EXHIBITION EQUIPMENT CO.,LTD , https://www.jh-popup.com