Model NO.: QC11Y(K)
Type: Shearing Machine
Shearing Thickness: 10mm
Shearing Width: 6000mm
Backgauge Range: 20-800
Height of Working Table: 900mm
Motor Power: 18.5kw
Strokes: 8-10
Trademark: Mertal
Transport Package: Mainframe Naked, Spare Parts Packed in Case
Specification: Mertal
Origin: Nantong, China
HS Code: 84623990

QC11Y Series:
1,The second generation of hydraulic shears.
2,Rack and blade frame are welded, the vibration to eliminate stress, maintain good accuracy.
3,The use of advanced integrated hydraulic system, good reliability.
4,Blade gap is adjusted by the reducer, which is rapid, accurate and convenient.
5,Rectangular blade. Four blade can be long-term use.
6,Shear angle can be adjusted to reduce the sheet metal deformation.
7,Structure by tilting the tool holder, easy to blanking, to provide
8,production of precision.
Sub-shear materials.
9,Motorized back gauge with digital display.
QC11K Series:
1,QC11Y Series shearing machine
2,Matching Netherlands Delem NC system, servo motor and other imported components.
3,The back gauge is driven by the ball screw and linear guide and the precision is high (back preccmatic support device is optional).
4,CNC system is with compensation and automatic detection and various additional functions, ensuring the cutting accuracy.
5,Rolling device can reduce the friction, but also to ensure that the surface is not scratched.

Â
Type | Shearing Thickness (mm) | Shearing Width (mm) | Strokes (mm-1) | Backgauge Range(mm) | Shearing Anglo (°) | Height of working table(mm) | Main power (kw) |
QC11Y-6X2500 | 6 | 2500 | 8~12 | 20-600 | 30°~1°30′ | 790 | 7.5 |
QC11Y-6X3200 | 6 | 3200 | 8~12 | 20-600 | 30°~1°30′ | 790 | 7.5 |
QC11Y-6x4000 | 6 | 4000 | 8~12 | 20-600 | 30°~1°30′ | 790 | 7.5 |
QC11Y-6x5000 | 6 | 5000 | 8~10 | 20-800 | 30°~1°30′ | 835 | 11 |
QC11Y-6x6000 | 6 | 6000 | 8~10 | 20-800 | 30°~1°30′ | 835 | 11 |
QC11Y-8x2500 | 8 | 2500 | 8~12 | 20-600 | 30°~1°45′ | 835 | 11 |
QC11Y-8x3200 | 8 | 3200 | 8~12 | 20-600 | 30°~1°45′ | 835 | 11 |
QC11Y-8X4000 | 8 | 4000 | 8~12 | 20-600 | 30°~1°45′ | 835 | 11 |
QC11Y-8x5000 | 8 | 5000 | 8~10 | 20-800 | 30′~2° | 900 | 15 |
CX)11Y-8x6000 | 8 | 6000 | 8~10 | 20-800 | 30′~2° | 900 | 15 |
QC11Y-12x2500 | 12 | 2500 | 8~12 | 20-800 | 30′~2° | 830 | 18.5 |
QC11Y-12x4000 | 12 | 4000 | 8~12 | 20-800 | 30′~2° | 910 | 18.5 |
QC11Y-12x5000 | 12 | 5000 | 8~10 | 20-1000 | 30′~2° | 940 | 22 |
QC11Y-12x6000 | 12 | 6000 | 8~10 | 20-1000 | 30′~2° | 940 | 30 |
QC11Y-16x2500 | 16 | 2500 | 8~10 | 20-800 | 30′~2° | 830 | 22 |
QC11Y-16x3200 | 16 | 3200 | 7~10 | 20-800 | 30′~2°30′ | 830 | 22 |
QC11Y-16x4000 | 16 | 4000 | 7~10 | 20-800 | 30′~2°30′ | 900 | 22 |
QC11Y-16x5000 | 16 | 5000 | 7~10 | 20-1000 | 30′~2°30′ | 940 | 30 |
QC11Y-16x6000 | 16 | 6000 | 7~10 | 20-1000 | 30′~2°30′ | 940 | 37 |
QC11Y-20X2500 | 20 | 2500 | 7~10 | 20-800 | 1°30′~3° | 845 | 30 |
QC11Y-20X3200 | 20 | 3200 | 6~10 | 20-800 | 1°30′~3° | 845 | 30 |
QC11Y-20X4000 | 20 | 4000 | 6~10 | 20-800 | 1°30′~3° | 900 | 30 |
QC11Y-20X5000 | 20 | 5000 | 6~10 | 20-1000 | 1°30′~3° | 1000 | 37 |
QC11Y-20X6000 | 20 | 6000 | 6~9 | 20-1000 | 1°30′~3° | 1000 | 37 |
QC11Y-25X2500 | 25 | 2500 | 6~9 | 20-800 | 1°30′~3°30′ | 945 | 37 |
QC11Y-25X3200 | 25 | 3200 | 6~9 | 20-800 | 1°30′~3°30′ | 945 | 37 |
QC11Y-25X4000 | 25 | 4000 | 6~8 | 20-1000 | 1°30′~3°30′ | 1100 | 37 |
QC11Y-32x2500 | 32 | 2500 | 6~8 | 20-1000 | 1°30′~4° | 1025 | 55 |
QC11Y-32X3200 | 32 | 3200 | 6~8 | 20-1000 | 1°30′~4° | 1100 | 55 |
QC11Y-40X2500 | 40 | 2500 | 4~6 | 20-1000 | 1°30′~4° | 1200 | 75 |
QC11Y-40x3200 | 40 | 3200 | 4~6 | 20-1000 | 1°30′~4° | 1200 | 75 |
Description and specifications given in this catalogue are subject to modification without notice |



Metal alloy powders are commonly used in thermal spray processes to coat surfaces with a protective or functional layer. These powders are typically made by combining different metal elements in specific compositions to achieve desired properties such as corrosion resistance, wear resistance, or thermal conductivity.
HVOF PTA Powder,Metal Spray Powder,Flame Spray Powder,Metal Alloy Powder
Luoyang Golden Egret Geotools Co., Ltd , https://www.lyshieldcutters.com