Application.
Â
DIN Angle Type Globe Valve is applied to various kinds of working condition pipelines such as petroleum, chemical industry, pharmacy, fertilizer, and poer industry, etc. Under nominal pressure in the PN1.6-6..4MPa and operating temperature at -20-350ºC, that is used to cut off or connected the pipeline medium.
Â
Main Structural Features.
Â
This product has logical structure, reliable seal, excellent performance and nice design.
Sealing face is overlayed by STL, which is friction-resistant, corrosion resistant to ensure a long time use life.
Stem heat-treatment and surface nit riding-treatment to ensure function of corrosion resistance and friction resistance.
It has double seal, thus the capability is more reliable.
The stem may show the position of lift, thus it is more clearer.
The parts material, flange and butt welding dimension may selected according to current operating condition or users' requirement to meeting the requirement of various engineering.
Â
Technical Specification:
Â
Construction: BB-BG, Non Rising Stem.
Operation: Manual, Pneumatic
Design Standard: DIN3356
Face to Face Dimension: DIN3202
Flange Ends: DIN2543-2545
Test & Inspection: DIN3230
Â
Products Performance Specifications.
PN(Mpa) | Shell Test(MPa) | Sealing Test(Mpa) | Suitable Temp(°C) | Suitable Medium |
1.6 | 2.4 | 1.76 | -20°C~350°C | Water,Steam,Oil,Etc. |
Â
Size | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 90 | 95 | 100 | 105 | 115 | 125 | 145 | 155 | 175 | 200 | 225 | 275 | 325 | 375 | 425 |
H(close) | 166 | 175 | 205 | 205 | 227 | 240 | 265 | 300 | 325 | 375 | 400 | 540 | 600 | 600 | 650 |
Stroke | 10 | 12 | 16 | 16 | 20 | 24 | 28 | 30 | 35 | 42 | 50 | 80 | 90 | 110 | 120 |
KV | 4.6 | 8 | 13.2 | 21.0 | 33.0 | 51.0 | 83.0 | 133.0 | 205.0 | 315.0 | 454.0 | 780.0 | 1285.0 | 1805.0 | 2425 |
Â
Main Components Materials. | Standard. | |||||||||
Body. | Bonnet | Bellow | Bolt | Nut. | Packing. | Gasket | Sealing Face. | Suitable Medium | Suitable Temp. | |
GS-C25/GS-C25N/GP240GH/1.0619 | GS-C25/GS-C25N/GP240GH/1.0619 | S.S 304 | G | YK | Graphite | S.S304+Graphite. | 13Cr/13Cr.13Cr/STL.STL/STL. | Water/Oil/Gas/Steam. | ≤425°C. | EN13709 |
F-F | ||||||||||
1.4308 | 1.4308 | S.S304 | 0Cr18Ni9 | 0Cr18Ni9 | PTFE/Graphite. | S.S304+Graphite/PTFE. | 304/304.STL/304.STL/STL. | Corrosive Media. | ≤200°C | EN558-1/DIN3202F32. |
Flange | ||||||||||
1.4408 | 1.4408 | S.S316L | 0Cr18Ni9 | 0Cr18Ni9 | PTFE/Graphite. | S.S304+Graphite/PTFE. | 316/316.STL/316.STL/STL. | Corrosive Media | ≤200°C | EN1092. |
Test. | ||||||||||
EN12266. |
Size | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 90 | 95 | 100 | 105 | 115 | 125 | 145 | 155 | 175 | 200 | 225 | 275 | 325 | 375 | 425 |
H(close) | 166 | 175 | 205 | 205 | 227 | 240 | 265 | 300 | 325 | 375 | 400 | 540 | 600 | 600 | 650 |
Stroke | 10 | 12 | 16 | 16 | 20 | 24 | 28 | 30 | 35 | 42 | 50 | 80 | 90 | 110 | 120 |
Main Components Materials. | Standard. | |||||||||
Body | Bonnet | Bellow | Bolt | Nut | Packing | Gasket | Sealing Face | Suitable Medium | Suitable Temp. | Design |
GS-C25/GS-C25N/GP240GH/1.0619 | GS-C25/GS-C25N/GP240GH/1.0619 | S.S 304 | G | YK | Graphite | S.S304+Graphite. | 13Cr/13Cr.13Cr/STL.STL/STL. | Water/Oil/Gas/Steam. | ≤425°C. | EN13709 |
 |  |  |  |  |  |  |  |  |  | End-End |
1.4308 | 1.4308 | S.S304 | 0Cr18Ni9 | 0Cr18Ni9 | PTFE/Graphite. | S.S304+Graphite/PTFE. | 304/304.STL/304.STL/STL. | Corrosive Media. | ≤200°C | EN558-1/DIN3202F32. |
 |  |  |  |  |  |  |  |  |  | End Dimensions |
1.4408 | 1.4408 | S.S316L | 0Cr18Ni9 | 0Cr18Ni9 | PTFE/Graphite. | S.S304+Graphite/PTFE. | 316/316.STL/316.STL/STL. | Corrosive Media | ≤200°C | EN12627. |
Test. | ||||||||||
EN12266. |
Seat Cover can promote the blood circulation, eliminate tension fatigue to achieve health objectives.
Car Seat Cover Features:
1) protect the leather seats: Since a lot of cars equipped with leather chairs. So the protective effect of the seat cushion is also very critical.
2) comfort: Due to the special career of the driver. It's more easy to feel tired due to the long-term driving. Have a comfortable cushion for the body is very important!
Car Seat Covers,Seat Covers,Truck Seat Covers,Custom Seat Covers
Ninghai Chunye Car Accessories Co.,ltd. , http://www.chunyeauto.com