Low Speed Online GranulatorÂ
Features
1)Â Low speed and low noise.
2)Â The blade made of high chromium is no need of grinding.
3) The bearing house designed with both screw sealing and groove sealing structure, no     exhaust dust, to ensure the clean environment.
4)Â No screen,no pollution,and uniform particle.
5)Â Soundproof hopper effictively reduce the noise.
6)Â All internal plate is made of stainless steel,it avoid the second pollution.
7)Â High safety protection design,in line with European standards.
8)Â Quick dismounting mechanism is convenient for open or maintenance.
9)Â Motor designed with overload protection, it will shut down when it enters protection mode.
10)Diversified configuration options provide the customer's different application solution.
PRODUCTÂ PARAMATER
                          Online Granulator
Â
Model | HG1035 |
Power  (kw) | 1.5 |
Optional motor power (kw) | 1.1 |
Rotating speed  (rpm) | 25 |
Knives material | Cr12MoV |
Rotation knives (pcs) | 3 |
Fixed knives (pcs) | 3 |
Rotating diameter (mm) | 100 |
Scissors rotate diameter (mm) | 250 |
Cutter house size (mm*mm) | 230*350 |
Size of feeding inlet (mm*mm) | 230*350 |
Manual bin | ◊ |
Blower | ♦ |
Proportional valve | ◊ |
Crushing capacity (Kg/H) | ≤30 |
Sound pressure level (dB) | 65-75 |
Machine size(L*W*H)(mm) | 865*560*1250 |
Weight (kg) | 240 |
Notes:1)"♦"standard,"◊"optional |
PRODUCTÂ SHOW
Â
Model | Â Â Â Â Â Â Â Â Â Â Â Low-Speed Granulator | ||
HG1023 | HG1035 | HG2838 | |
Power  (kw) | 1.1 | 1.5 | 2.2 |
Optional motor power (kw) | 0.75 | 1.1 | 1.5 |
Rotating speed  (rpm) | 25 | 25 | 28 |
Knives material | Cr12MoV | Cr12MoV | Cr12MoV |
Rotation knives (pcs) | 2 | 3 | 4 |
Fixed knives (pcs) | 2 | 3 | 4 |
Rotating diameter (mm) | 100 | 100 | 140 |
Scissors rotate diameter (mm) | 250 | 250 | 280 |
Cutter house size (mm*mm) | 230*230 | 230*350 |   280*380 |
Size of feeding inlet (mm*mm) | 230*230 | 230*350 |   500*400 |
Manual bin | ◊ | ◊ | ◊ |
Blower | ♦ | ♦ | ♦ |
Proportional valve | ◊ | ◊ | ◊ |
Crushing capacity (Kg/H) | ≤20 | ≤30 | ≤50 |
Sound pressure level (dB) | 65-75 | ||
Machine size(L*W*H)(mm) | 750*560*1250 | 865*560*1250 | 1120*535*1500 |
Weight (kg) | 225 | 240 | 290 |
Notes:1)"♦"standard,"◊"optional |
About us
Â
Hospital Elevator,Passenger Elevator,Bed Elevator
STAR Imp & Exp Co., Ltd. , http://www.hzelevator.com