Model NO.: GWZ41H
Standard: DIN
Model No: Gwz41h
Size: 1/2"-20"
Category: Bellow Seal Valve
Connection: Flanged
Medium: Water, Steam, Oil, etc.
Working Temperature: -20 Deg C to 350 Deg C
Usage: Flow Control
Trademark: GOOLE, OEM
Transport Package: Plywood Case
Specification: CE, SGS, TUV
Origin: Wenzhou, Zhejiang, China
HS Code: 8481804090
Structural Features: Construction:  BB-BG-OS&Y
 Operation:  Manual, Pneumatic
 Design Standard:  API6D API600
 Face to Face Dimension: ASME B16.10
 Flange Ends: ASME B16.5
 Test & Inspection:  API 598
                                                       Â
Technical Specifications:
Pressure Rating: Class: 150lb-900lb
Specification:Â 1/2"-14"
Material: WCB,CF8,CF3
Standard flanges: ANSI
PN (MPa) | Shell Test (MPa) | Sealing Test (MPa) | Suitable Temp (ºC) | Suitable Medium |
150 | 3.0 | 2.2 | -20ºC-350ºC | Water, Steam, Oil, Etc. |
300 | 7.5 | 5.5 | ||
600 | 15 | 11 |
Main Parts Materials:
Â
NO. | PARTÂ NAME | MATERIAL |
1 | Body | GS-C25, CF8, CF3 |
2 | Disc | 2Cr13, F304, F316 |
3 | Hinge Pin | F304, F316 |
4 | Bellows combination | F304, F316 |
5 | Bonnet | GS-C25, CF8, CF3 |
6 | Packing | Flexible graphite, PTFE |
7 | Gland | 25#,  F304, F316 |
8 | Locator | 25#,  F304, F316 |
9 | Stem Nut | ZQA19-4 |
10 | Hand wheel | Carbon Steel |
11 | Cap | 25# |
12 | Oil Nozzle | Brass |
13 | Hexagon Nut | ASTM A193 2H, A193-8, A193-8M |
14 | Bolt | ASTM A193 B7, A193-B8, A193-B8M |
15 | Gasket | Flexible graphite+S.S. PTFE |
16 | Stem | 2Cr13, F304, F316 |
Main Dimension:
Â
PN | PN16 | |||||||||||||
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 200 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
H | 195 | 195 | 207 | 218 | 225 | 230 | 272 | 290 | 355 | 410 | 425 | 540 | 665 | 720 |
W | 120 | 120 | 140 | 140 | 160 | 180 | 180 | 200 | 250 | 300 | 300 | 100 | 520 | 520 |
Wt.(kg) | 4 | 4.5 | 5 | 7 | 9 | 12 | 18.5 | 23 | 38.5 | 56 | 75 | 113.5 | 235 | 395 |
H | 7 | 7 | 12 | 13 | 14 | 15 | 19 | 23 | 28 | 35 | 42 | 52 | 64 | 75 |
kv | 4.2 | 7.4 | 12 | 19 | 30 | 47 | 77 | 120 | 188 | 288 | 410 | 725 | 1145 | 1635 |
PN | PN25 | |||||||||||||
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 200 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
H | 195 | 195 | 207 | 218 | 225 | 230 | 272 | 290 | 355 | 410 | 425 | 540 | 665 | 720 |
W | 120 | 120 | 140 | 140 | 160 | 180 | 180 | 200 | 250 | 300 | 300 | 100 | 520 | 520 |
Wt.(kg) | 4 | 4.5 | 5 | 7 | 9 | 12 | 18.5 | 23 | 38.5 | 56 | 75 | 113.5 | 235 | 395 |
H | 7 | 7 | 12 | 13 | 14 | 15 | 19 | 23 | 28 | 35 | 42 | 52 | 64 | 75 |
kv | 4.2 | 7.4 | 12 | 19 | 30 | 47 | 77 | 120 | 188 | 288 | 410 | 725 | 1145 | 1635 |
PN | PN40 | |||||||||||||
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 200 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
H | 195 | 195 | 207 | 218 | 225 | 230 | 272 | 290 | 355 | 410 | 425 | 540 | 665 | 720 |
W | 120 | 120 | 140 | 140 | 160 | 180 | 180 | 200 | 250 | 300 | 300 | 100 | 520 | 520 |
Wt.(kg) | 4 | 4.5 | 5 | 7 | 9 | 12 | 18.5 | 23 | 38.5 | 56 | 75 | 113.5 | 235 | 395 |
H | 7 | 7 | 12 | 13 | 14 | 15 | 19 | 23 | 28 | 35 | 42 | 52 | 64 | 75 |
kv | 4.2 | 7.4 | 12 | 19 | 30 | 47 | 77 | 120 | 188 | 288 | 410 | 725 | 1145 | 1635 |
Application.
ANSIStandard Bellow Sealed Gate valveÂ
( Os & Y Type ) is applied to various kinds of working conditions of pipelines such as petroleum, chemical industry, pharmacy, fertilizer, and power industry, etc, under nominal pressure in the PN1.6-40 MPa and operating temperature at -20 - 350ºC, that is used to cut off or connected to the pipeline medium.
Small Machine Room Passenger Lift
Panormic Sight Elevator,Observation Elevator,Sightseeing Elevator
OTSE Elevator Co., Ltd. , http://www.hz-elevator.com